<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deadly Computer Blog &#187; photo</title>
	<atom:link href="http://blog.deadlycomputer.com/tag/photo/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.deadlycomputer.com</link>
	<description>the robots are coming</description>
	<lastBuildDate>Tue, 14 May 2013 13:26:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Timelapse Tree Growth</title>
		<link>http://blog.deadlycomputer.com/2013/04/29/4193/</link>
		<comments>http://blog.deadlycomputer.com/2013/04/29/4193/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 14:04:39 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[petapixel]]></category>
		<category><![CDATA[timelapse]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://blog.deadlycomputer.com/?p=4193</guid>
		<description><![CDATA[The above video chronicles the growth of a tree over the course of 5 years.  Something I&#8217;ve always wanted to do to<span class="read-more">Read this...</span>]]></description>
				<content:encoded><![CDATA[<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='390' src='http://www.youtube.com/embed/fA-l1t_Aotw?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
<p>The above video chronicles the growth of a tree over the course of 5 years.  Something I&#8217;ve always wanted to do to be honest.</p>
<p>The below video chronicles the growth of the same tree, from a different angle, for an additional year.</p>
<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='390' src='http://www.youtube.com/embed/HuiHnoHFJ1M?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
<p>{<a href="http://petapixel.com/2013/04/26/time-lapse-documents-a-backyard-tree-growing-up-over-five-years/">PetaPixel</a>}</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.deadlycomputer.com/2013/04/29/4193/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Jurassic Park Car</title>
		<link>http://blog.deadlycomputer.com/2013/04/25/4187/</link>
		<comments>http://blog.deadlycomputer.com/2013/04/25/4187/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 15:11:15 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[awesome]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[reddit]]></category>

		<guid isPermaLink="false">http://blog.deadlycomputer.com/?p=4187</guid>
		<description><![CDATA[It must be because of the 20th anniversary of Jurassic Park, but I&#8217;ve been seeing lots of Jurassic Park themed photos, and<span class="read-more">Read this...</span>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 650px"><img alt="Finished Car" src="http://pictures2.deadlycomputer.com/var/resizes/blog-31/640x480xjurassic-car-end.jpg,qm=1366859477.pagespeed.ic.E0WiycFwSc.jpg" width="640" height="480" /><p class="wp-caption-text">Jurassic Park Car</p></div>
<p>It must be because of the 20th anniversary of <a title="Velociraptor Awareness Month" href="http://blog.deadlycomputer.com/2013/03/31/4153/">Jurassic Park</a>, but I&#8217;ve been seeing lots of Jurassic Park themed photos, and posts, and stuff lately.  This project takes the raptor shaped cake.</p>
<p>These 2 people turned a 33 year old Suburu into an ace looking Jurassic Park Jeep replica, Here&#8217;s what the car looked like when they started:</p>
<div class="wp-caption alignnone" style="width: 650px"><img alt="Pretty ugly..." src="http://pictures2.deadlycomputer.com/var/resizes/blog-31/jurassic-car-start.jpg?m=1366859476" width="640" height="383" /><p class="wp-caption-text">ugly car</p></div>
<p>Nothing to stare at, certainly ain&#8217;t gonna get any looks.</p>
<div class="wp-caption alignnone" style="width: 650px"><img alt="cleaning &amp; painting" src="http://pictures2.deadlycomputer.com/var/resizes/blog-31/jurassic-car-middle-3.jpg?m=1366859722" width="640" height="480" /><p class="wp-caption-text">cleaning, and painting</p></div>
<p>It&#8217;s getting better, gotta scrub all the grime off it, and start with the base coat.</p>
<div class="wp-caption alignnone" style="width: 650px"><img alt="Marking the sides" src="http://pictures2.deadlycomputer.com/var/resizes/blog-31/640x480xjurassic-car-middle-1.jpg,qm=1366859477.pagespeed.ic.rG2XrpXYab.jpg" width="640" height="480" /><p class="wp-caption-text">Marking the sides</p></div>
<p>Getting the Red accent marks along the sides.</p>
<div class="wp-caption alignnone" style="width: 650px"><img alt="Outlining the Logo" src="http://pictures2.deadlycomputer.com/var/resizes/blog-31/640x480xjurassic-car-middle-2.jpg,qm=1366859476.pagespeed.ic.xGD5VEda0k.jpg" width="640" height="480" /><p class="wp-caption-text">Outlining the Logo</p></div>
<p>Hand outlining the logo, cause it&#8217;s just easier that way.  They also hand drew the Dino skeleton logo on the hood, and sides of the car, it&#8217;s just too detailed to do it otherwise.</p>
<p>All in all they did a pretty amazing job on it.</p>
<p>I&#8217;d like to say that they spared no expense, but It looks like they used spray paint, could have gone for electro-coating that shit, but hey, it&#8217;s a 33 year old car, it probably wouldn&#8217;t last long enough.</p>
<p>Take alook at the <a href="http://imgur.com/a/wCzyT">rest of their album</a>, 43 photos in all, they really went all out on the process.</p>
<p>{<a href="http://www.reddit.com/r/movies/comments/1cbk77/my_friends_made_a_jurassic_park_car_xpost_from/">reddit</a>}</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.deadlycomputer.com/2013/04/25/4187/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Water</title>
		<link>http://blog.deadlycomputer.com/2013/03/23/4150/</link>
		<comments>http://blog.deadlycomputer.com/2013/03/23/4150/#comments</comments>
		<pubDate>Sun, 24 Mar 2013 03:45:10 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[a stumble]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[stumble]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://blog.deadlycomputer.com/?p=4150</guid>
		<description><![CDATA[Yes, it&#8217;s all optical illusions, but it&#8217;s still fun to watch.  In order to keep the air of mystery about<span class="read-more">Read this...</span>]]></description>
				<content:encoded><![CDATA[<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='390' src='http://www.youtube.com/embed/uENITui5_jU?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
<p>Yes, it&#8217;s all optical illusions, but it&#8217;s still fun to watch.  In order to keep the air of mystery about it, I will not tell you how it works, you are free to figure that out for yourself.  (It&#8217;s not that hard, trust me).</p>
<p>{<a href="http://www.thisiscolossal.com/2013/03/this-is-what-happens-when-you-run-water-through-a-24hz-sine-wave/">thisiscolossal</a>}</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.deadlycomputer.com/2013/03/23/4150/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fireworks!</title>
		<link>http://blog.deadlycomputer.com/2013/03/20/4145/</link>
		<comments>http://blog.deadlycomputer.com/2013/03/20/4145/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 01:25:59 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[photo]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[fireworks]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://blog.deadlycomputer.com/?p=4145</guid>
		<description><![CDATA[Sure, this might be from New Years, and it might be from Australia, but it&#8217;s still very cool.  Unfortunately, it<span class="read-more">Read this...</span>]]></description>
				<content:encoded><![CDATA[<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='390' src='http://www.youtube.com/embed/KoMAUezEKYI?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
<p>Sure, this might be from New Years, and it might be from Australia, but it&#8217;s still very cool.  Unfortunately, it being from Australia makes it ineligible to be the annual 4th of July Post.  And, in order to not have two fireworks posts right next to each other in July, I&#8217;m gonna post this one today.</p>
<p>Deal with it.</p>
<p>{<a href="http://www.petapixel.com/2013/01/02/creative-fireworks-look-so-much-cooler-in-reverse">PetaPixel</a>}</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.deadlycomputer.com/2013/03/20/4145/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infrared Clouds</title>
		<link>http://blog.deadlycomputer.com/2013/03/05/4121/</link>
		<comments>http://blog.deadlycomputer.com/2013/03/05/4121/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 01:42:04 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[photo]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[beautiful]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[IR]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[time lapse]]></category>

		<guid isPermaLink="false">http://blog.deadlycomputer.com/?p=4121</guid>
		<description><![CDATA[You might not know it, but I love Infrared photography   It really sheds some light on an otherwise invisible area.  And<span class="read-more">Read this...</span>]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/60233275" width="500" height="250" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>You might not know it, but I love Infrared photography   It really sheds some light on an otherwise invisible area.  And yes, I did just write that.</p>
<p>Anyway, watch the video above and see how some of these shots look absolutely gorgeous. IR brings out the clouds, and turns the sky black.  And when the IR is converted to Black &amp; White, it looks even better.</p>
<p>I have tons of IR photos to share, but alas, due to the server downtime I mentioned previously, I cannot share them at this time, sorry.</p>
<p>{<a href="http://www.petapixel.com/2013/02/26/black-and-white-infrared-time-lapse-of-clouds-floating-over-landscapes/">PetaPixel</a>|<a href="http://glenryan.tumblr.com/post/44201605757">tumblr</a>}</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.deadlycomputer.com/2013/03/05/4121/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artfull Snow</title>
		<link>http://blog.deadlycomputer.com/2013/01/13/3832/</link>
		<comments>http://blog.deadlycomputer.com/2013/01/13/3832/#comments</comments>
		<pubDate>Sun, 13 Jan 2013 14:10:14 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[awesome]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://blog.deadlycomputer.com/?p=3832</guid>
		<description><![CDATA[Not just a snow slide, or snow sculpture, but more of a snow crop circle. That&#8217;s what Simon Beck makes.<span class="read-more">Read this...</span>]]></description>
				<content:encoded><![CDATA[<p><a href="http://pictures2.deadlycomputer.com/var/resizes/blog2/snow-stars.jpg?m=1335318059" rel="slideshow"><img class="alignnone" title="snow stars" src="http://pictures2.deadlycomputer.com/var/resizes/blog2/snow-stars.jpg?m=1335318059" alt="snow stars" width="640" height="448" /></a></p>
<p>Not just a <a title="The Snowman Slide" href="http://blog.deadlycomputer.com/2012/01/13/3599/">snow slide</a>, or <a title="The SnowMAN" href="http://blog.deadlycomputer.com/2010/12/13/3372/">snow sculpture</a>, but more of a snow crop circle. That&#8217;s what <a href="https://www.facebook.com/snowart8848">Simon Beck</a> makes.</p>
<p>Located in the French Alps, he makes these amazing snow crop circles by hand (or foot rather) because he walks around in snow shoes to make the patterns.  According to him they take anywhere from 3 hours to over 15, and spread out over multiple days.</p>
<p>That&#8217;s some dedication to work there, and trust in the weather.</p>
<p><a href="http://pictures2.deadlycomputer.com/var/resizes/blog2/snow-art.jpg?m=1335318059" rel="slideshow"><img class="alignnone" title="snow art 1" src="http://pictures2.deadlycomputer.com/var/resizes/blog2/snow-art.jpg?m=1335318059" alt="snow art 1" width="384" height="172" /></a></p>
<p><a href="http://pictures2.deadlycomputer.com/var/resizes/blog2/snow-cubes.jpg?m=1335318061" rel="slideshow"><img class="alignnone" title="snow cubes" src="http://pictures2.deadlycomputer.com/var/resizes/blog2/snow-cubes.jpg?m=1335318061" alt="snow cubes" width="512" height="441" /></a></p>
<p>I think that one might be my favorite, look at the detail on the edges, with the fractal, very <a href="http://www.mcescher.com/">Escheresque</a>.</p>
<p><a href="http://pictures2.deadlycomputer.com/var/resizes/blog2/snow-art-3.jpg?m=1335318061" rel="slideshow"><img class="alignnone" title="3d snow art" src="http://pictures2.deadlycomputer.com/var/resizes/blog2/snow-art-3.jpg?m=1335318061" alt="3d snow art" width="384" height="288" /></a></p>
<p>He tried to go for a 3-D effect here, I think he pulled it off pretty well, wouldn&#8217;t you?</p>
<p><a href="http://pictures2.deadlycomputer.com/var/resizes/blog2/snow-art-2.jpg?m=1335318063" rel="slideshow"><img class="alignnone" title="snow crop circle" src="http://pictures2.deadlycomputer.com/var/resizes/blog2/snow-art-2.jpg?m=1335318063" alt="snow crop circle" width="512" height="266" /></a></p>
<p>I would call that the most Crop Circle like of them all.</p>
<p>Those were my favorites, I&#8217;m sure there are more that he&#8217;s done in the time since I wrote this, but I like those best, and I&#8217;m far to lazy to save this, and post it when actually intend to publish it.  But it&#8217;s not winter anymore (at time of writing), which is why I&#8217;m writing it now, and going to keep it until winter before I publish it.  I do that sometimes, deal with it.</p>
<p>{<a href="http://blog.makezine.com/2012/04/09/math-monday-make-designs-in-the-snow/">MAKE</a>}</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.deadlycomputer.com/2013/01/13/3832/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ivy Mike</title>
		<link>http://blog.deadlycomputer.com/2012/11/01/4017/</link>
		<comments>http://blog.deadlycomputer.com/2012/11/01/4017/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 05:01:45 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Deadly Computer]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[the greatest]]></category>
		<category><![CDATA[bomb]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[ivy mike]]></category>
		<category><![CDATA[nuclear]]></category>

		<guid isPermaLink="false">http://blog.deadlycomputer.com/?p=4017</guid>
		<description><![CDATA[It&#8217;s that time of year again ladies and gentlemen, the 60th anniversary of the detonation of Ivy Mike, and the grand entrance into<span class="read-more">Read this...</span>]]></description>
				<content:encoded><![CDATA[<p><a href="http://pictures.deadlycomputer.com/d/18839-3/ivymike5.jpg" rel="slideshow"><img class="alignnone" title="Ivy Mike" src="http://pictures.deadlycomputer.com/d/18839-3/ivymike5.jpg" alt="Ivy Mike" width="300" /></a></p>
<p>It&#8217;s that time of year again ladies and gentlemen, the 60th anniversary of the detonation of <a title="Ivy Mike" href="http://blog.deadlycomputer.com/2011/11/01/3646/">Ivy Mike</a>, and the grand entrance into the age of the <a title="Welcome, to the Fusion age" href="http://blog.deadlycomputer.com/2010/11/01/3308/">fusion bomb</a>.</p>
<p>I think it&#8217;s still too early to go for a repost of all that is Ivy Mike, so I will keep it short and sweet and leave you with the awesome photo above as a reminder of the awesome power of the nuclear bomb.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.deadlycomputer.com/2012/11/01/4017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Boy</title>
		<link>http://blog.deadlycomputer.com/2012/08/06/3928/</link>
		<comments>http://blog.deadlycomputer.com/2012/08/06/3928/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 11:54:21 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[photo]]></category>
		<category><![CDATA[the greatest]]></category>
		<category><![CDATA[bomb]]></category>
		<category><![CDATA[destruction]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[wiki]]></category>
		<category><![CDATA[ww2]]></category>

		<guid isPermaLink="false">http://blog.deadlycomputer.com/?p=3928</guid>
		<description><![CDATA[67 Years ago the United States of America showed the world how powerfull we truly are. The first of 2<span class="read-more">Read this...</span>]]></description>
				<content:encoded><![CDATA[<p><a href="http://pictures2.deadlycomputer.com/var/resizes/blog2/Little%20Boy.jpg?m=1344253603" rel="slideshow"><img class="alignnone" title="Little Boy" src="http://pictures2.deadlycomputer.com/var/resizes/blog2/Little%20Boy.jpg?m=1344253603" alt="Little Boy" width="508" height="599" /></a></p>
<p>67 Years ago the United States of America showed the world how powerfull we truly are.</p>
<p>The first of 2 nuclear bombs was dropped in anger on another country.  The US was attempting to finish what the Japanese had started 4 years earlier.  Except, <a href="http://en.wikipedia.org/wiki/Atomic_bombings_of_Hiroshima_and_Nagasaki#Potsdam_ultimatum">we warned them</a> weeks ago to surrender, they didn&#8217;t listen.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.deadlycomputer.com/2012/08/06/3928/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEGO skyscraper construction</title>
		<link>http://blog.deadlycomputer.com/2012/07/21/3914/</link>
		<comments>http://blog.deadlycomputer.com/2012/07/21/3914/#comments</comments>
		<pubDate>Sun, 22 Jul 2012 02:19:09 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[LEGO]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time lapse]]></category>

		<guid isPermaLink="false">http://blog.deadlycomputer.com/?p=3914</guid>
		<description><![CDATA[Well, it started looking like a cityscape, but quickly turned into just a mess.  Actually, scratch that, it started as<span class="read-more">Read this...</span>]]></description>
				<content:encoded><![CDATA[<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='390' src='http://www.youtube.com/embed/zpZpupMT1mc?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
<p>Well, it started looking like a cityscape, but quickly turned into just a mess.  Actually, scratch that, it started as a mess.</p>
<p>Total count was 65,000 LEGO bricks, and 12,775 photos taken over 71 hours by 2 cameras.</p>
<p>I like the idea of sorting, and it looks like they are towers of different brick sizes, but it just seems like soo much <em>more</em> work to turn them into towers like that, then put them into bins, color coded like that.</p>
<p>{<a href="http://www.petapixel.com/2012/07/20/time-lapse-of-a-man-sorting-65000-lego-blocks-over-71-hours/">PetaPixel</a>}</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.deadlycomputer.com/2012/07/21/3914/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D-Day, Today</title>
		<link>http://blog.deadlycomputer.com/2012/06/06/3861/</link>
		<comments>http://blog.deadlycomputer.com/2012/06/06/3861/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 10:06:24 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[photo]]></category>
		<category><![CDATA[the greatest]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[nazi]]></category>
		<category><![CDATA[russian]]></category>
		<category><![CDATA[ww2]]></category>

		<guid isPermaLink="false">http://blog.deadlycomputer.com/?p=3861</guid>
		<description><![CDATA[68 years ago was a turning point in the global incident known as World War II.  Commonly known today as<span class="read-more">Read this...</span>]]></description>
				<content:encoded><![CDATA[<p><a href="http://pictures2.deadlycomputer.com/var/resizes/blog2/d-day-2.jpg?m=1338949595" rel="slideshow"><img class="alignnone" title="D-Day" src="http://pictures2.deadlycomputer.com/var/resizes/blog2/d-day-2.jpg?m=1338949595" alt="D-Day" width="512" height="340" /></a></p>
<p>68 years ago was a turning point in the global incident known as World War II.  Commonly known today as D-Day, but, it also goes as Normandy Landings, Operation Neptune, or Operation Overlord.  All are good.</p>
<p>D-Day was the just one of the many &#8220;ultimate elements&#8221; that happened in WWII.  It was the largest amphibious landing in history, and while not really the turning point of the war, for all intents and purposes, it was.</p>
<p>Stephen Speilberg immortalized the event in the opening of <em><a href="http://en.wikipedia.org/wiki/Saving_Private_Ryan">Saving Private Ryan</a></em>, and for better or worse, that&#8217;s stuck with us.</p>
<p><iframe src="http://player.vimeo.com/video/16504107?byline=0&amp;portrait=0&amp;color=c9ff23" frameborder="0" width="200" height="150"></iframe></p>
<p>Now, I&#8217;d like to draw your attention to the photo I posted above.  That is a composite shot (in case you couldn&#8217;t tell), of a historic WWII photograph, and one taken from the same spot today(ish, the dates are hard to read on this Russian site).  <a href="http://sergey-larenkov.livejournal.com/">Servey Larenkov</a> spent a year traveling around Europe taking photographs in those famous WWII places, and then painstakingly combining them with the historic WWII versions.</p>
<p>I think he did a good job.</p>
<p><a href="http://pictures2.deadlycomputer.com/var/resizes/blog2/d-day-1.jpg?m=1338949593" rel="slideshow"><img class="alignnone" title="D-Day beach" src="http://pictures2.deadlycomputer.com/var/resizes/blog2/d-day-1.jpg?m=1338949593" alt="D-Day beach" width="512" height="340" /></a></p>
<p>&nbsp;</p>
<p><a href="http://pictures2.deadlycomputer.com/var/albums/blog2/hitler-1.jpg?m=1338949593" rel="slideshow"><img class="alignnone" title="Hitler in Paris" src="http://pictures2.deadlycomputer.com/var/albums/blog2/hitler-1.jpg?m=1338949593" alt="Hitler in Paris" width="560" height="372" /></a></p>
<p>He didn&#8217;t just take those three, there are dozens of them, many as you can imagine from Russia, and Moscow, but plenty from the occupation of Paris, and the general Western European campaign.</p>
<p>{<a href="http://www.petapixel.com/2012/04/26/glimpses-of-world-war-2-seen-through-photos-of-modern-day-europe/">PetaPixel</a>|<a href="http://sergey-larenkov.livejournal.com/5554.html">Paris Part 1</a>|<a href="http://sergey-larenkov.livejournal.com/10302.html">D-Day</a>}</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.deadlycomputer.com/2012/06/06/3861/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venus Transit</title>
		<link>http://blog.deadlycomputer.com/2012/06/05/3858/</link>
		<comments>http://blog.deadlycomputer.com/2012/06/05/3858/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 14:10:35 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Deadly Computer]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://blog.deadlycomputer.com/?p=3858</guid>
		<description><![CDATA[Today marks the last time in all of our lifetimes that we will get a chance to see the Venus<span class="read-more">Read this...</span>]]></description>
				<content:encoded><![CDATA[<p><a href="http://steve.deadlycomputer.com/dims/standard_screen/2012-06-04-venus-transit.jpg" rel="slideshow"><img class="alignnone" title="Transit of Venus" src="http://steve.deadlycomputer.com/dims/standard_screen/2012-06-04-venus-transit.jpg" alt="Transit of Venus" width="300" height="232" /></a></p>
<p>Today marks the last time in all of our lifetimes that we will get a chance to see the Venus Transit.  Little known fact (or one everyone seems to overlook), this is the 2nd time Venus will pass inbetween the Earth &amp; the Sun in the past decade.  The <a href="http://en.wikipedia.org/wiki/Transit_of_Venus,_2004">previous one in June of 2004</a>.  Back before Facebook, before Twitter, before the internet was the internet, and was just a series of tubes.  Back when only the cool people knew, (or cared) about this once (or in my case twice) in a lifetime event.</p>
<p>I miss those times.</p>
<p>Anyway, that round dot there in that grainy photo is Venus.  I need to get a better scanner to fix up that photo.  Back in 2004 we got to see the full transit from here in NY.  This time around we&#8217;ll only be able to see the start of it, because the sun will set before it&#8217;s halfway through.  That&#8217;s unfun.</p>
<p><a href="http://pictures2.deadlycomputer.com/var/resizes/blog2/latest.jpg?m=1338861305" rel="slideshow"><img class="alignright" title="Current Sun" src="http://pictures2.deadlycomputer.com/var/resizes/blog2/latest.jpg?m=1338861305" alt="Current Sun" width="200" /></a>Also if you take alook at the current photo of the sun (to left) there&#8217;s quite a bit of Sun Spot activity, which would also add to the dynamic of the event.  I like my photo though, the dark orange of the sun with the clouds passing by makes for a unique photo.</p>
<p>I took this early in the morning of June 8th 2004 through my 70mm Telescope.  The focal length on that, 700mm, brings us to an f/10.  I can&#8217;t remember the eyepiece I had in my adapter when I hooked up my 35mm SLR to the back of it.  Hopefully I wrote it on the back of that photo when I got it developed, so I just need to find it and mark it digitally.  Oh well.</p>
<p>If the weather gets better hopefully I&#8217;ll have some nicer photos this evening to show you all, but I&#8217;m not holding my breath.</p>
<p>{<a href="http://sohowww.nascom.nasa.gov/data/realtime/hmi_igr/512/">SOHO</a>}</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.deadlycomputer.com/2012/06/05/3858/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 7/17 queries in 0.051 seconds using disk: basic

 Served from: blog.deadlycomputer.com @ 2013-05-18 07:44:27 by W3 Total Cache -->